<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Matt Kurtz</title>
	<atom:link href="http://matt-kurtz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt-kurtz.com</link>
	<description>a high-tech business &#38; marketing professional</description>
	<lastBuildDate>Sat, 23 Feb 2013 15:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='matt-kurtz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Matt Kurtz</title>
		<link>http://matt-kurtz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://matt-kurtz.com/osd.xml" title="Matt Kurtz" />
	<atom:link rel='hub' href='http://matt-kurtz.com/?pushpress=hub'/>
		<item>
		<title>8th Annual Kellogg-DFW Career &amp; Leadership Symposium is a Huge Success!</title>
		<link>http://matt-kurtz.com/2013/02/23/kcs2013/</link>
		<comments>http://matt-kurtz.com/2013/02/23/kcs2013/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:38:46 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Kellogg School of Management]]></category>
		<category><![CDATA[careersymposium]]></category>
		<category><![CDATA[kelloggdfw]]></category>
		<category><![CDATA[kelloggspeakerseries]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=459</guid>
		<description><![CDATA[I&#8217;m proud that our Kellogg Alumni Club of Dallas/Fort Worth continues to outdo itself every year with events like the Career &#38; Leadership Symposium held last weekend on February 16th at the SMU Collins Executive Education Center. The event drew more than 200 attendees including representation from more than 30 MBA programs.  Attendees had the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=459&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m proud that our <a title="Kellogg DFW Alumni Club - Home" href="http://kelloggdfw.org/" target="_blank">Kellogg Alumni Club of Dallas/Fort Worth</a> continues to outdo itself every year with events like the Career &amp; Leadership Symposium held last weekend on February 16th at the <a title="SMU Cox" href="http://www.cox.smu.edu/collinscenter" target="_blank">SMU Collins Executive Education Center</a>.</p>
<p><a title="KCSymposium Home Page" href="http://www.kcsymposium.com/" target="_blank">The event</a> drew more than 200 attendees including representation from more than 30 MBA programs.  Attendees had the chance to attend 2 different breakout sessions in &#8216;Career&#8217;, &#8216;Leadership&#8217; and &#8216;Venture&#8217; tracks.</p>
<p>For me, it&#8217;s always a great chance to meet new people and I never fail to learn something new from the great speakers we manage to attract.  I also tried my hand at &#8220;live-tweeting&#8221; the event for the club this year under our <a title="KelloggDFW Twitter Account" href="https://twitter.com/KelloggDFW" target="_blank">@KelloggDFW</a> twitter account, and we managed quite a few tweets under the #kcs hashtag this year.</p>
<p>Hopefully all attendees got a lot out of the day!</p>
<div id="attachment_460" class="wp-caption alignleft" style="width: 310px"><a href="https://twitter.com/KelloggDFW/status/302781193840107521/photo/1"><img class="size-medium wp-image-460" alt="Guest speaker @scottariens and @mck125 catch up over coffee #kcs pic.twitter.com/fD1YaKaW" src="http://mattkurtzdotcom.files.wordpress.com/2013/02/matt-scott-ariens-at-kcs2013.jpg?w=300&#038;h=225" width="300" height="225" /></a><p class="wp-caption-text">Guest speaker @scottariens and @mck125 catch up over coffee #kcs pic.twitter.com/fD1YaKaW</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/459/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/459/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=459&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2013/02/23/kcs2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2013/02/matt-scott-ariens-at-kcs2013.jpg?w=300" medium="image">
			<media:title type="html">Guest speaker @scottariens and @mck125 catch up over coffee #kcs pic.twitter.com/fD1YaKaW</media:title>
		</media:content>
	</item>
		<item>
		<title>TI and Sonic Emotion Partner for Immersive Home Audio Experience</title>
		<link>http://matt-kurtz.com/2013/01/14/ti-and-sonic-emotion-partner-for-immersive-home-audio-experience/</link>
		<comments>http://matt-kurtz.com/2013/01/14/ti-and-sonic-emotion-partner-for-immersive-home-audio-experience/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:29:22 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Matt's Interviews & Publications]]></category>
		<category><![CDATA[Texas Instruments News]]></category>
		<category><![CDATA[C6x]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[Matt's Media]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=455</guid>
		<description><![CDATA[At CES last week, TI and Sonic Emotion announced the availability of Sonic Emotion&#8217;s award-winning 3D Sound on TI&#8217;s market-leading ARM/DSP solution for home audio.  This combined solution allows customers to produce a product the size of a shoebox capable of filling an entire room with rich, clear audio. “Customers can quickly and easily implement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=455&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>At CES last week, TI and Sonic Emotion <a title="TI and Sonic Emotion announce Absolute3D on TI DSP" href="http://www.prurgent.com/2013-01-03/pressrelease280200.htm" target="_blank">announced the availability of Sonic Emotion&#8217;s award-winning 3D Sound on TI&#8217;s market-leading ARM/DSP solution for home audio.</a>  This combined solution allows customers to produce a product the size of a shoebox capable of filling an entire room with rich, clear audio.</p>
<blockquote><p><em>“Customers can quickly and easily implement a variety of 3D audio applications by combining our power-optimized floating- and fixed-point C6000™ DSPs with Sonic Emotion’s Absolute 3D technology,” said Matt Kurtz, business manager, Singlecore DSP, TI. “TI’s complete and scalable platform of DSPs enables real-time processing of Sonic Emotion’s software for a home audio experience that is second to none.”</em></p></blockquote>
<p>The solution also <a title="TI / Sonic Emotion Tweet from TI" href="https://twitter.com/TXInstruments/status/289424988937781248" target="_blank">won a CES Innovation Award</a> and received a great deal of customer interest at the show.</p>
<div id="attachment_456" class="wp-caption aligncenter" style="width: 310px"><a href="https://twitter.com/TXInstruments/status/289424988937781248"><img class="size-medium wp-image-456" alt="TI / Sonic Emotion Demo at CES 2013" src="http://mattkurtzdotcom.files.wordpress.com/2013/02/baq-fndcaaa6877.jpg?w=300&#038;h=300" width="300" height="300" /></a><p class="wp-caption-text">TI / Sonic Emotion Demo at CES 2013</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/455/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/455/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=455&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2013/01/14/ti-and-sonic-emotion-partner-for-immersive-home-audio-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2013/02/baq-fndcaaa6877.jpg?w=300" medium="image">
			<media:title type="html">TI / Sonic Emotion Demo at CES 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>TI’s C67x DSP in Iris Recognition</title>
		<link>http://matt-kurtz.com/2012/11/07/c67-iris-recognition/</link>
		<comments>http://matt-kurtz.com/2012/11/07/c67-iris-recognition/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:45:03 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Matt's Interviews & Publications]]></category>
		<category><![CDATA[Texas Instruments News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[C67x DSP]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Iris recognition]]></category>
		<category><![CDATA[Matt's Media]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=444</guid>
		<description><![CDATA[Today, TI and IriTech – one of our Design House Partners – announced a solution using TI’s C67x DSP to deliver an extremely low-cost, small form-factor Iris Recognition solution. We’re particularly excited about this announcement as it falls directly in our focused area of Analytics (Biometrics) and we see it has a market with huge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=444&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today, TI and IriTech – one of our Design House Partners – <a href="http://newscenter.ti.com/2012-11-07-TI-Design-Network-member-IriTech-offers-embedded-iris-recognition-module-starting-at-110">announced a solution using TI’s C67x DSP to deliver </a><a href="http://www.ti.com/lsds/ti/dsp/end_equipment/dsp_irishield.page?DCMP=dsp-c6-biometrics-121101&amp;HQS=dsp-c6-biometrics-pr-lp"><img class="alignright size-medium wp-image-445" title="IriShield Module" alt="" src="http://mattkurtzdotcom.files.wordpress.com/2012/11/irishieldmodule.jpg?w=300&#038;h=199" height="199" width="300" /></a>an extremely low-cost, small form-factor Iris Recognition solution.</p>
<p>We’re particularly excited about this announcement as it falls directly in our focused area of Analytics (Biometrics) and we see it has a market with huge growth potential as companies and governments around the world look for more reliable forms of real-time identification in applications like secure access, mobile banking, time &amp; attendance, and point of sale systems.</p>
<p>As stated in the press release, it&#8217;s also great to see customer applications like this where TI&#8217;s DSP is solving real customer issues and providing solid opportunities for differentiation.</p>
<blockquote><p><em>&#8220;TI&#8217;s DSPs offer parallel processing of computationally intensive algorithms to enable real-time biometrics access control and identification systems,&#8221; said Matt Kurtz, business manager, Singlecore DSP, TI. &#8220;In addition, our C6748 DSP offers a variety of integrated security features to safeguard proprietary algorithms and sensitive user data, giving both systems developers and users the ultimate in security.&#8221;</em></p></blockquote>
<p>Here’s a <a href="http://e2e.ti.com/blogs_/b/on_the_fringe_with_gene_frantz/archive/2012/11/07/the-future-of-biometrics-technology.aspx">link to a blog post about our efforts in the biometrics area</a> as well as some more commentary on why we’re excited about the IriTech IriShield product.</p>
<p><a href="http://www.iritech.com/"><img class="alignleft size-medium wp-image-446" title="Iritech Logo" alt="" src="http://mattkurtzdotcom.files.wordpress.com/2012/11/iritechlogo.jpg?w=300&#038;h=101" height="101" width="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/444/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/444/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=444&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2012/11/07/c67-iris-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/11/irishieldmodule.jpg?w=300" medium="image">
			<media:title type="html">IriShield Module</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/11/iritechlogo.jpg?w=300" medium="image">
			<media:title type="html">Iritech Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Matt&#8217;s new role as TI’s Singlecore DSP Business Manager</title>
		<link>http://matt-kurtz.com/2012/08/25/scdsp-businessmanager/</link>
		<comments>http://matt-kurtz.com/2012/08/25/scdsp-businessmanager/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 04:15:27 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Texas Instruments News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[C5x]]></category>
		<category><![CDATA[C6x]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[New role]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=440</guid>
		<description><![CDATA[Recently, I had the opportunity to join TI’s Singlecore DSP team as the business manager &#8211; moving from my role in the Wireless Connectivity team.  It’s an exciting new product area for me, with a great portfolio of Digital Signal Processing products including the C5000 Ultra Low Power family, the C674x High Performance family, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=440&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Recently, I had the opportunity to join TI’s Singlecore DSP team as the business manager &#8211; moving from my role in the Wireless Connectivity team.  It’s an exciting <a href="http://www.ti.com/lsds/ti/dsp/overview.page"><img class="alignright  wp-image-441" title="TI DSP" alt="" src="http://mattkurtzdotcom.files.wordpress.com/2012/11/ti-dsp-no-ring.jpg?w=180&#038;h=175" height="175" width="180" /></a>new product area for me, with a great portfolio of Digital Signal Processing products including the <a href="http://www.ti.com/lsds/ti/dsp/c5000_dsp/overview.page">C5000 Ultra Low Power family</a>, the <a href="http://www.ti.com/lsds/ti/dsp/c6000_dsp/c674x/products.page?paramCriteria=no">C674x High Performance family</a>, and <a href="http://www.ti.com/lsds/ti/dsp/c6000_dsp/omap_l1x/products.page?paramCriteria=no">C6x DSP+ARM9 Processor family</a>.</p>
<p>Even cooler are the focused markets we’re pursuing (and winning) with these products in the areas of Audio and Analytics.   Our products have a dominant market position – especially in the area of home audio – and they provide a great deal of differentiation for customers in their end product.</p>
<p>TI’s DSP offering is well-known in the market and amazingly we celebrated <a href="http://www.edn.com/design/systems-design/4394792/30-years-of-DSP--From-a-child-s-toy-to-4G-and-beyond">30 Years of TI DSP</a> this year – starting with the wildly famous “Speak N Spell” product and leading to an astounding range of markets and end products.</p>
<p>Stay tuned for lots more !</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/440/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/440/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=440&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2012/08/25/scdsp-businessmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/11/ti-dsp-no-ring.jpg?w=300" medium="image">
			<media:title type="html">TI DSP</media:title>
		</media:content>
	</item>
		<item>
		<title>MetaWatch gets a KickStart!</title>
		<link>http://matt-kurtz.com/2012/08/07/metawatch-gets-a-kickstart/</link>
		<comments>http://matt-kurtz.com/2012/08/07/metawatch-gets-a-kickstart/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:56:15 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Texas Instruments News]]></category>
		<category><![CDATA[ble]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth low energy]]></category>
		<category><![CDATA[CC2564]]></category>
		<category><![CDATA[msp430]]></category>
		<category><![CDATA[wireless watch]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=412</guid>
		<description><![CDATA[Bill Geiser and the team at MetaWatch have found great support on KickStarter - securing 1,350 backers and $235,430 with 12 days to go! If you don&#8217;t know about MetaWatch, it&#8217;s a Bluetooth/BLE-enabled SmartWatch that works with Android and iPhone based on TI&#8217;s MSP430 low-power microcontroller and CC2564 Bluetooth/BLE single-chip.  It allows you to check [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=412&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mattkurtzdotcom.files.wordpress.com/2012/08/kickstarter_logo.jpg"><img class="alignright  wp-image-413" title="Kickstarter_Logo" src="http://mattkurtzdotcom.files.wordpress.com/2012/08/kickstarter_logo.jpg?w=441&#038;h=142" alt="" width="441" height="142" /></a></p>
<p>Bill Geiser and the team at MetaWatch have <strong><a title="MetaWatch on KickStarter" href="http://www.kickstarter.com/projects/metawatch/metawatch-strata-the-smartwatch-for-the-iphone-4s" target="_blank">found great support on KickStarter</a> </strong>- securing 1,350 backers and $235,430 with 12 days to go!</p>
<p>If you don&#8217;t know about MetaWatch, it&#8217;s a Bluetooth/BLE-enabled SmartWatch that works with Android and iPhone based on TI&#8217;s MSP430 low-power microcontroller and CC2564 Bluetooth/BLE single-chip.  It allows you to check messages, see who’s calling, control music, view weather, and more, all from your wrist.</p>
<p>At TI, we first started working with Bill and David on this Bluetooth-enabled watch project several years ago, so it&#8217;s very exciting to watch it come to market.</p>
<p>Below is a link to the video where you can learn more:</p>
<p><a href="http://www.kickstarter.com/projects/metawatch/metawatch-strata-the-smartwatch-for-the-iphone-4s/widget/video.html"><img class="wp-image-424 alignnone" title="MetaWatch STRATA" src="http://mattkurtzdotcom.files.wordpress.com/2012/08/metawatch-strata-screencap.jpg?w=343&#038;h=326" alt="" width="343" height="326" /></a></p>
<p>The <strong><a title="Dallas Morning News article on Metawatch KickStarter" href="http://www.dallasnews.com/business/small-business/20120806-meta-watch-turns-to-crowdfunding-to-raise-money-and-sell-its-new-high-tech-device.ece?action=reregister" target="_blank">Dallas Morning News also covered this story today</a></strong> <em>(subscription required)</em>:</p>
<p><a href="http://www.dallasnews.com/business/small-business/20120806-meta-watch-turns-to-crowdfunding-to-raise-money-and-sell-its-new-high-tech-device.ece?action=reregister"><img class="alignleft size-medium wp-image-427" title="NB_MetaWatch2" src="http://mattkurtzdotcom.files.wordpress.com/2012/08/nb_metawatch2.jpg?w=300&#038;h=207" alt="" width="300" height="207" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/412/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/412/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=412&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2012/08/07/metawatch-gets-a-kickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/08/kickstarter_logo.jpg" medium="image">
			<media:title type="html">Kickstarter_Logo</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/08/metawatch-strata-screencap.jpg" medium="image">
			<media:title type="html">MetaWatch STRATA</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/08/nb_metawatch2.jpg?w=300" medium="image">
			<media:title type="html">NB_MetaWatch2</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Ant to Zigbee&#8221; Design West Video Interview with Chris Ciufo</title>
		<link>http://matt-kurtz.com/2012/08/04/ant-to-zigbee/</link>
		<comments>http://matt-kurtz.com/2012/08/04/ant-to-zigbee/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 14:00:40 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Matt's Interviews & Publications]]></category>
		<category><![CDATA[ant+]]></category>
		<category><![CDATA[CC3000]]></category>
		<category><![CDATA[Design West 2012]]></category>
		<category><![CDATA[Matt's Media]]></category>
		<category><![CDATA[SimpleLink]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=401</guid>
		<description><![CDATA[At Design West earlier this year, I spoke to Chris Ciufo.  Chris is senior editor for embedded content at Extension Media, which includes the EECatalog print and digital publications and website, Embedded Intel® Solutions, and other related blogs and embedded channels. My discussion with Chris was centered around TI&#8217;s overall wireless portfolio, TI wireless competitive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=401&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mattkurtzdotcom.files.wordpress.com/2012/08/idf-sponsor-eecatalog-288x1022.jpg"><img class="alignright size-full wp-image-407" title="idf-sponsor-eecatalog-288x102" src="http://mattkurtzdotcom.files.wordpress.com/2012/08/idf-sponsor-eecatalog-288x1022.jpg?w=630" alt=""   /></a></p>
<p>At Design West earlier this year, I spoke to <a href="http://www.linkedin.com/in/chrisaciufo" target="_blank">Chris Ciufo</a>.  Chris is senior editor for embedded content at Extension Media, which includes the EECatalog print and digital publications and website, Embedded Intel® Solutions, and other related blogs and embedded channels.</p>
<p>My discussion with Chris was centered around TI&#8217;s overall wireless portfolio, TI wireless competitive strengths and what we do to make our customers&#8217; lives easier&#8230;</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='576' height='324' src='http://www.youtube.com/embed/K9p4Goof4MI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mattkurtzdotcom.wordpress.com/401/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mattkurtzdotcom.wordpress.com/401/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=401&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matt-kurtz.com/2012/08/04/ant-to-zigbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1b46a06f9d18bafea83335f61a4d8a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mck125</media:title>
		</media:content>

		<media:content url="http://mattkurtzdotcom.files.wordpress.com/2012/08/idf-sponsor-eecatalog-288x1022.jpg" medium="image">
			<media:title type="html">idf-sponsor-eecatalog-288x102</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation contest produces cool SimpleLink WiFi + MSP430 product concepts (including a lip-syncing deer!)</title>
		<link>http://matt-kurtz.com/2012/07/20/innovation-contest-produces-cool-simplelink-wifi-msp430-product-concepts-including-a-lip-syncing-deer/</link>
		<comments>http://matt-kurtz.com/2012/07/20/innovation-contest-produces-cool-simplelink-wifi-msp430-product-concepts-including-a-lip-syncing-deer/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:46:03 +0000</pubDate>
		<dc:creator>Matt Kurtz</dc:creator>
				<category><![CDATA[Matt's Interviews & Publications]]></category>
		<category><![CDATA[Texas Instruments News]]></category>
		<category><![CDATA[CC3000]]></category>
		<category><![CDATA[Innovation Contest]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[msp430]]></category>
		<category><![CDATA[SimpleLink]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://matt-kurtz.com/?p=379</guid>
		<description><![CDATA[Here&#8217;s a link to a TI Mobile Momentum blog post I just wrote about the funny and innovative ideas 3 developers came up with when we gave them an MSP430 + CC3000 SimpleLink Wi-Fi development kit and a budget for custom hardware. The theme was around &#8220;Internet of Things&#8221; and each of the participants came with something [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-kurtz.com&#038;blog=32695787&#038;post=379&#038;subd=mattkurtzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s <strong><a title="Matt's Mobile Momentum Blog - CC3000 Contest" href="http://e2e.ti.com/blogs_/b/mobile_momentum/archive/2012/07/19/simplelink-wifi-contest-_2d00_-ultimate-roadtest.aspx" target="_blank">a link to a TI Mobile Momentum blog post</a></strong> I just wrote about the funny and innovative ideas 3 developers came up with when we gave them an MSP430 + CC3000 SimpleLink Wi-Fi development kit and a budget for custom hardware. The theme was around &#8220;Internet of Things&#8221; and each of the participants came with something unique in that area.</p>
<p><a href="http://www.element14.com/community/groups/ultimate-road-test"><img class="aligncenter size-full wp-image-389" title="Ultimate Roadtest" src="http://mattkurtzdotcom.files.wordpress.com/2012/07/ultimate-roadtest3.jpg?w=630&#038;h=67" alt="" width="630" height="67" /></a></p>
<p>For those of you interested in the play-by-play details, each contestant kept a <a href="http://www.element14.com/community/groups/ultimate-road-test?view=blog" target="_blank">detailed blog </a>outlining their development progress and experiences. Anyone interested in the &#8220;Cliff&#8217;s Notes&#8221; version can go to the <a href="http://www.element14.com/community/groups/ultimate-road-test?view=video" target="_blank">video submissions</a>.</p>
<p>The winner &#8211; Monte Chan from Australia &#8211; was chosen based on a combination of community votes and some folks at Element14 and TI (myself included).  Monte&#8217;s project &#8220;Code Name&#8221; is a hunting-season-ready toy concept similar to the &#8220;Big Mouth Billy Bass&#8221; concept, the &lt;1min video linked in the pic below is definitely worth a look!</p>
<p><a href="http://www.element14.com/community/videos/5721/l/project-code-name-wifi-remote-turn-on-test"><img class="alignleft size-medium wp-image-380" title="web+deer+mouth+open" src="http://mattkurtzdotcom.files.wordpress.com/2012/07/webdeermouthopen.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a></p>
